5カラット(ct,carat)
ダイヤモンド買取価格相場

5カラットのダイヤモンドの買取に関しては、「ブラリバ」におまかせください。 当ページでは、お持ちのダイヤモンドの4C評価をご入力いただくと、当店の参考買取価格相場を手軽にご確認いただけます。 当店では、知識豊富な査定士がお客様のダイヤモンドを丁寧に調査し、最大限の価格を提供いたします。また、ルース(石のみ)のお品物についても買取いたしておりますので、気軽にお持ちください。

ダイヤモンド5Ct 買取相場表

鑑定書の4C評価を元に、相場価格をお調べいただけます。ダイヤモンドの評価基準について>
VVS1 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS1 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS1 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VVS2 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
VS2 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI1 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Dランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Eランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Fランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Gランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Hランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Iランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
SI2 / カラー:Jランク
カラット Excellent Verygood Good
5.0ct 00000 00000 00000
5.1ct 00000 00000 00000
5.2ct 00000 00000 00000
5.3ct 00000 00000 00000
5.4ct 00000 00000 00000
5.5ct 00000 00000 00000
5.6ct 00000 00000 00000
5.7ct 00000 00000 00000
5.8ct 00000 00000 00000
5.9ct 00000 00000 00000
※あくまで、現在の買取相場のシミュレーション価格となっております。実際に買取をご依頼いただいた際に、相場価格が変動する場合がございます。予めご了承ください。

ダイヤモンドの鑑定書がなくても大丈夫

「ブラリバ」では鑑定書や鑑別書がないダイヤモンドでも買取できます。ダイヤモンドに詳しい鑑定士が査定しますのでご安心ください。また、「ダイヤモンドのカラット数やクラリティがわからない」「人からもらったもので本物かどうかわからない」といったお悩みの場合もぜひ一度「ブラリバ」にご相談ください、しっかりと価値を見極めて買取価格をお付けいたします。

ダイヤモンド買取価格シミュレーションPrice Simulation

ダイヤモンドの鑑定書をお持ちの方へ

タップで鑑定書の見方を詳しく見る

CGL(中央宝石研究所
CGL(中央宝石研究所)
GIA(米国宝石学会)
GIA(米国宝石学会)

※あくまで、現在の買取相場のシミュレーション価格となっております。実際に買取をご依頼いただいた際に、相場価格が変動する場合がございます。予めご了承ください。

現在の買取相場額はコチラ

¥0,000

こちらはダイヤモンドルース(裸石)のみの買取相場シミュレーション価格となっております。

ジュエリーとして査定をご依頼いただいた場合は、ダイヤ以外の貴金属部分の査定額が上乗せされますので、表示価格よりも高くご提示が可能です。
貴金属・デザイン性などを含めて査定金額をご提示させていただきますので、ぜひ一度お問い合わせください。

※実際に買取をご依頼いただいた際に、相場価格が変動する場合がございます。ご了承ください。

ダイヤモンドの買取相場表 ※1ctの相場価格となります。

 0.20ct~0.29ct 買取相場
  IF ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥175,000 ¥148,000 ¥135,000
E ¥175,000 ¥148,000 ¥135,000
F ¥175,000 ¥148,000 ¥135,000
G ¥154,000 ¥130,000 ¥118,000
H ¥154,000 ¥130,000 ¥118,000
I ¥126,000 ¥107,000 ¥97,000
J ¥126,000 ¥107,000 ¥97,000
K ¥103,000 ¥87,000 ¥79,000
L ¥103,000 ¥87,000 ¥79,000
M ¥87,000 ¥73,000 ¥67,000
  VVS1 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥175,000 ¥148,000 ¥135,000
E ¥175,000 ¥148,000 ¥135,000
F ¥175,000 ¥148,000 ¥135,000
G ¥154,000 ¥130,000 ¥118,000
H ¥154,000 ¥130,000 ¥118,000
I ¥126,000 ¥107,000 ¥97,000
J ¥126,000 ¥107,000 ¥97,000
K ¥103,000 ¥87,000 ¥79,000
L ¥103,000 ¥87,000 ¥79,000
M ¥87,000 ¥73,000 ¥67,000
  VVS2 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥175,000 ¥148,000 ¥135,000
E ¥175,000 ¥148,000 ¥135,000
F ¥175,000 ¥148,000 ¥135,000
G ¥154,000 ¥130,000 ¥118,000
H ¥154,000 ¥130,000 ¥118,000
I ¥126,000 ¥107,000 ¥97,000
J ¥126,000 ¥107,000 ¥97,000
K ¥103,000 ¥87,000 ¥79,000
L ¥103,000 ¥87,000 ¥79,000
M ¥87,000 ¥73,000 ¥67,000
  VS1 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥159,000 ¥135,000 ¥122,000
E ¥159,000 ¥135,000 ¥122,000
F ¥159,000 ¥135,000 ¥122,000
G ¥139,000 ¥118,000 ¥107,000
H ¥139,000 ¥118,000 ¥107,000
I ¥115,000 ¥97,000 ¥88,000
J ¥115,000 ¥97,000 ¥88,000
K ¥89,000 ¥75,000 ¥68,000
L ¥89,000 ¥75,000 ¥68,000
M ¥74,000 ¥63,000 ¥57,000
  VS2 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥159,000 ¥135,000 ¥122,000
E ¥159,000 ¥135,000 ¥122,000
F ¥159,000 ¥135,000 ¥122,000
G ¥139,000 ¥118,000 ¥107,000
H ¥139,000 ¥118,000 ¥107,000
I ¥115,000 ¥97,000 ¥88,000
J ¥115,000 ¥97,000 ¥88,000
K ¥89,000 ¥75,000 ¥68,000
L ¥89,000 ¥75,000 ¥68,000
M ¥74,000 ¥63,000 ¥57,000
  SI1 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥138,000 ¥117,000 ¥106,000
E ¥138,000 ¥117,000 ¥106,000
F ¥138,000 ¥117,000 ¥106,000
G ¥122,000 ¥103,000 ¥94,000
H ¥122,000 ¥103,000 ¥94,000
I ¥105,000 ¥89,000 ¥81,000
J ¥105,000 ¥89,000 ¥81,000
K ¥78,000 ¥66,000 ¥60,000
L ¥78,000 ¥66,000 ¥60,000
M ¥62,000 ¥53,000 ¥48,000
  SI2 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥116,000 ¥98,000 ¥89,000
E ¥116,000 ¥98,000 ¥89,000
F ¥116,000 ¥98,000 ¥89,000
G ¥103,000 ¥87,000 ¥79,000
H ¥103,000 ¥87,000 ¥79,000
I ¥89,000 ¥75,000 ¥68,000
J ¥89,000 ¥75,000 ¥68,000
K ¥68,000 ¥57,000 ¥52,000
L ¥68,000 ¥57,000 ¥52,000
M ¥54,000 ¥45,000 ¥41,000
  I1 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥24,000 ¥24,000 ¥24,000
E ¥24,000 ¥24,000 ¥24,000
F ¥24,000 ¥24,000 ¥24,000
G ¥22,000 ¥22,000 ¥22,000
H ¥22,000 ¥22,000 ¥22,000
I ¥19,000 ¥19,000 ¥19,000
J ¥19,000 ¥19,000 ¥19,000
K ¥15,000 ¥15,000 ¥15,000
L ¥15,000 ¥15,000 ¥15,000
M ¥11,000 ¥11,000 ¥11,000
  I2 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥14,000 ¥14,000 ¥14,000
E ¥14,000 ¥14,000 ¥14,000
F ¥14,000 ¥14,000 ¥14,000
G ¥13,000 ¥13,000 ¥13,000
H ¥13,000 ¥13,000 ¥13,000
I ¥12,000 ¥12,000 ¥12,000
J ¥12,000 ¥12,000 ¥12,000
K ¥9,000 ¥9,000 ¥9,000
L ¥9,000 ¥9,000 ¥9,000
M ¥6,000 ¥6,000 ¥6,000
  I3 ( 0.20ct~0.29ct )
  Excellent Verygood Good
D ¥8,000 ¥8,000 ¥8,000
E ¥8,000 ¥8,000 ¥8,000
F ¥8,000 ¥8,000 ¥8,000
G ¥7,000 ¥7,000 ¥7,000
H ¥7,000 ¥7,000 ¥7,000
I ¥6,000 ¥6,000 ¥6,000
J ¥6,000 ¥6,000 ¥6,000
K ¥4,000 ¥4,000 ¥4,000
L ¥4,000 ¥4,000 ¥4,000
M ¥3,000 ¥3,000 ¥3,000
 0.30ct~0.39ct 買取相場
  IF ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥229,000 ¥206,000 ¥174,000
E ¥204,000 ¥184,000 ¥155,000
F ¥180,000 ¥162,000 ¥137,000
G ¥163,000 ¥147,000 ¥124,000
H ¥155,000 ¥140,000 ¥118,000
I ¥131,000 ¥118,000 ¥99,000
J ¥114,000 ¥103,000 ¥87,000
K ¥106,000 ¥95,000 ¥80,000
L ¥98,000 ¥88,000 ¥74,000
M ¥81,000 ¥73,000 ¥62,000
  VVS1 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥196,000 ¥177,000 ¥149,000
E ¥180,000 ¥162,000 ¥137,000
F ¥163,000 ¥147,000 ¥124,000
G ¥155,000 ¥140,000 ¥118,000
H ¥147,000 ¥132,000 ¥112,000
I ¥122,000 ¥110,000 ¥93,000
J ¥106,000 ¥95,000 ¥80,000
K ¥98,000 ¥88,000 ¥74,000
L ¥90,000 ¥81,000 ¥68,000
M ¥73,000 ¥66,000 ¥56,000
  VVS2 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥180,000 ¥162,000 ¥137,000
E ¥163,000 ¥147,000 ¥124,000
F ¥155,000 ¥140,000 ¥118,000
G ¥147,000 ¥132,000 ¥112,000
H ¥139,000 ¥125,000 ¥105,000
I ¥114,000 ¥103,000 ¥87,000
J ¥98,000 ¥88,000 ¥74,000
K ¥90,000 ¥81,000 ¥68,000
L ¥81,000 ¥73,000 ¥62,000
M ¥73,000 ¥66,000 ¥56,000
  VS1 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥172,000 ¥154,000 ¥130,000
E ¥155,000 ¥140,000 ¥118,000
F ¥147,000 ¥132,000 ¥112,000
G ¥139,000 ¥125,000 ¥105,000
H ¥131,000 ¥118,000 ¥99,000
I ¥114,000 ¥103,000 ¥87,000
J ¥98,000 ¥88,000 ¥74,000
K ¥81,000 ¥73,000 ¥62,000
L ¥73,000 ¥66,000 ¥56,000
M ¥65,000 ¥59,000 ¥49,000
  VS2 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥155,000 ¥140,000 ¥118,000
E ¥147,000 ¥132,000 ¥112,000
F ¥139,000 ¥125,000 ¥105,000
G ¥131,000 ¥118,000 ¥99,000
H ¥122,000 ¥110,000 ¥93,000
I ¥106,000 ¥95,000 ¥80,000
J ¥90,000 ¥81,000 ¥68,000
K ¥81,000 ¥73,000 ¥62,000
L ¥73,000 ¥66,000 ¥56,000
M ¥65,000 ¥59,000 ¥49,000
  SI1 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥147,000 ¥132,000 ¥112,000
E ¥139,000 ¥125,000 ¥105,000
F ¥131,000 ¥118,000 ¥99,000
G ¥122,000 ¥110,000 ¥93,000
H ¥114,000 ¥103,000 ¥87,000
I ¥98,000 ¥88,000 ¥74,000
J ¥81,000 ¥73,000 ¥62,000
K ¥73,000 ¥66,000 ¥56,000
L ¥65,000 ¥59,000 ¥49,000
M ¥65,000 ¥59,000 ¥49,000
  SI2 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥131,000 ¥118,000 ¥99,000
E ¥122,000 ¥110,000 ¥93,000
F ¥114,000 ¥103,000 ¥87,000
G ¥106,000 ¥95,000 ¥80,000
H ¥98,000 ¥88,000 ¥74,000
I ¥90,000 ¥81,000 ¥68,000
J ¥81,000 ¥73,000 ¥62,000
K ¥73,000 ¥66,000 ¥56,000
L ¥65,000 ¥59,000 ¥49,000
M ¥57,000 ¥51,000 ¥43,000
  I1 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥42,000 ¥42,000 ¥42,000
E ¥39,000 ¥39,000 ¥39,000
F ¥36,000 ¥36,000 ¥36,000
G ¥32,000 ¥32,000 ¥32,000
H ¥32,000 ¥32,000 ¥32,000
I ¥29,000 ¥29,000 ¥29,000
J ¥26,000 ¥26,000 ¥26,000
K ¥22,000 ¥22,000 ¥22,000
L ¥19,000 ¥19,000 ¥19,000
M ¥16,000 ¥16,000 ¥16,000
  I2 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥27,000 ¥27,000 ¥27,000
E ¥24,000 ¥24,000 ¥24,000
F ¥24,000 ¥24,000 ¥24,000
G ¥22,000 ¥22,000 ¥22,000
H ¥19,000 ¥19,000 ¥19,000
I ¥17,000 ¥17,000 ¥17,000
J ¥17,000 ¥17,000 ¥17,000
K ¥14,000 ¥14,000 ¥14,000
L ¥12,000 ¥12,000 ¥12,000
M ¥9,000 ¥9,000 ¥9,000
  I3 ( 0.30ct~0.39ct )
  Excellent Verygood Good
D ¥11,000 ¥11,000 ¥11,000
E ¥9,000 ¥9,000 ¥9,000
F ¥9,000 ¥9,000 ¥9,000
G ¥8,000 ¥8,000 ¥8,000
H ¥8,000 ¥8,000 ¥8,000
I ¥8,000 ¥8,000 ¥8,000
J ¥6,000 ¥6,000 ¥6,000
K ¥6,000 ¥6,000 ¥6,000
L ¥4,000 ¥4,000 ¥4,000
M ¥4,000 ¥4,000 ¥4,000
 0.40ct~0.49ct 買取相場
  IF ( 0.40ct~0.49ct )
  Excellent Verygood Good
D ¥270,000 ¥243,000 ¥205,000
E ¥229,000 ¥206,000 ¥174,000
F ¥213,000 ¥191,000 ¥161,000
G ¥196,000 ¥177,000 ¥149,000
H ¥180,000 ¥162,000 ¥137,000
I ¥163,000 ¥147,000 ¥124,000
